Wind in Inchoun
Hourly forecast for 7 days · updated today, Thursday, October 29, at 12:33 pm (GMT+12)- Gusts
- 15 mph
- Beaufort scale
- 3 · gentle breeze
- Today's peak
- 14 mph at 12:00 am
- In knots
- 8 kn
Today the wind in Inchoun is a gentle breeze from the west-southwest: 3 mph to 14 mph, peaking at 12:00 am with gusts of 26 mph. The windiest day of the week is Saturday 31: up to 28 mph from the north-northwest, with gusts of 47 mph.
Wind for the next 7 days, hour by hour
Arrows point where the wind blows to, every 12 hours. Each hour comes from the best model covering this spot: regional ones first (HRRR and NBM in the U.S., AROME, ICON-EU), then ECMWF and GFS.
- Today, Thu 29 3–14 mph · gusts 26 SSW · Beaufort 4
- Fri 30 3–23 mph · gusts 38 NE · Beaufort 5
- Sat 31 18–28 mph · gusts 47 NNW · Beaufort 6
- Sun 1 3–17 mph · gusts 29 W · Beaufort 4
- Mon 2 0–13 mph · gusts 25 S · Beaufort 4
- Tue 3 15–23 mph · gusts 42 E · Beaufort 5
- Wed 4 13–20 mph · gusts 38 E · Beaufort 5
Every 3 hours
| Time | 12:00 am | 3:00 am | 6:00 am | 9:00 am | 12:00 pm | 3:00 pm | 6:00 pm | 9:00 pm |
|---|---|---|---|---|---|---|---|---|
| Wind (mph) | 14 | 9 | 4 | 4 | 9 | 9 | 10 | 13 |
| Gusts | 26 | 17 | 9 | 6 | 14 | 16 | 17 | 21 |
| Direction | S | SSE | SSW | W | WSW | SW | SSW | SSW |
| Beaufort | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 4 |
| Model | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF |
| Time | 12:00 am | 3:00 am | 6:00 am | 9:00 am | 12:00 pm | 3:00 pm | 6:00 pm | 9:00 pm |
|---|---|---|---|---|---|---|---|---|
| Wind (mph) | 8 | 7 | 3 | 4 | 5 | 7 | 11 | 16 |
| Gusts | 19 | 16 | 9 | 6 | 9 | 11 | 20 | 26 |
| Direction | SSW | S | SSE | E | E | ENE | NE | NNE |
| Beaufort | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 4 |
| Model | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF |
| Time | 12:00 am | 3:00 am | 6:00 am | 9:00 am | 12:00 pm | 3:00 pm | 6:00 pm | 9:00 pm |
|---|---|---|---|---|---|---|---|---|
| Wind (mph) | 26 | 28 | 28 | 26 | 27 | 26 | 23 | 21 |
| Gusts | 44 | 46 | 46 | 43 | 44 | 44 | 40 | 35 |
| Direction | N | N | NNW | NNW | NNW | NNW | NNW | NW |
| Beaufort | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
| Model | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF |
| Time | 12:00 am | 3:00 am | 6:00 am | 9:00 am | 12:00 pm | 3:00 pm | 6:00 pm | 9:00 pm |
|---|---|---|---|---|---|---|---|---|
| Wind (mph) | 17 | 16 | 15 | 15 | 12 | 7 | 4 | 3 |
| Gusts | 29 | 28 | 25 | 27 | 21 | 14 | 9 | 22 |
| Direction | WNW | WNW | WNW | W | W | W | WSW | SW |
| Beaufort | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 1 |
| Model | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF |
Do the models agree on the wind?
Medium confidenceThey roughly agree; there's more spread in the wind on Sunday 1.
What 4 forecast models say for the next few days. The closer they are, the more reliable the forecast.
| Wind (mph) | Today | Fri 30 | Sat 31 | Sun 1 | Mon 2 | Tue 3 | Wed 4 |
|---|---|---|---|---|---|---|---|
| ECMWF | 1426 | 2338 | 2847 | 1729 | 1325 | 2342 | 2038 |
| AIFS | 14 | 28 | 30 | 24 | 7 | 22 | 23 |
| GFS | 1324 | 2332 | 3139 | 2132 | 65 | 1723 | 2532 |
| ICON | 1219 | 2642 | 3149 | 1930 | 1117 | 2135 | 2136 |
| Confidence | high | high | high | medium | high | high | high |
Each model's day runs midnight to midnight local time; models that reach fewer days are left blank. Rain: daily total. Wind: the day's highest average wind and, in small type, the strongest gust. Highlighted: values that stand out from the rest. The chance of rain comes from many runs of the same model with slightly different starting data.
Onshore or offshore wind?
Today, from the west-southwest: offshore. Calm shore and clean waves, but watch the drift out to sea.
On Saturday 31, from the north-northwest: cross-onshore.
The coast here faces northeast. We work it out from the OpenStreetMap coastline.
How to read the Beaufort scale
| Force | Name | mph | At sea |
|---|---|---|---|
| 2 | Light breeze | 4–7 | Small wavelets |
| 3 | Gentle breeze · today | 8–12 | Scattered whitecaps |
| 4 | Moderate breeze | 13–18 | Frequent whitecaps |
| 5 | Fresh breeze | 19–24 | Moderate waves, many whitecaps |
| 6 | Strong breeze · week peak | 25–31 | Large waves, foam crests |
| 7 | Near gale | 32–38 | Heaped sea, streaks of foam |
Questions about the wind in InchounQuestions
What's the wind like today in Inchoun?
Gentle breeze from the west-southwest: 9 mph now, peaking at 14 mph at 12:00 am with gusts of 26 mph.
Which day is windiest this week?
Saturday 31: up to 28 mph from the north-northwest, with gusts of 47 mph.
Is it a good day to go fishing by boat?
Today the wind is gentle breeze and waves are 1.4 ft. On Saturday 31, with gusts of 47 mph, take extra care. Always check official warnings before heading out.
Is today's wind onshore or offshore?
Offshore: the coast faces northeast.
More about Inchoun today
Wind near Inchoun
- Uelen 13 mph WSW · 16 mi
- Diomede 17 mph W · 52 mi
- Lavrentiya 6 mph SW · 53 mi
- Enurmino 8 mph SW · 63 mi
- Lorino 7 mph WSW · 68 mi
- Wales 21 mph W · 77 mi
Only places with a different forecast: spots a few miles apart share the same model cell and wouldn't add anything.
Learn more
Wind: Open-Meteo, CC BY 4.0, with the best model for each spot and lead time (NOAA HRRR and NBM in the U.S., Météo-France AROME, DWD ICON-EU, ECMWF IFS and NOAA GFS; the table shows each hour's model); offshore, ECMWF and GFS at the nearest sea grid point, 14 mi away. Coast orientation: © OpenStreetMap contributors.
Forecast from Open-Meteo (CC BY 4.0) with models from ECMWF, NOAA, Météo-France, DWD, Copernicus Marine and CAMS. Updated at 12:33 pm (local time).
Spotted a mistake? Tell us · Where the weather and sea data come from