Wind in Otaru
Hourly forecast for 7 days · updated today, Thursday, October 29, at 8:45 am (GMT+9)- Gusts
- 15 mph
- Beaufort scale
- 3 · gentle breeze
- Today's peak
- 22 mph at 3:00 am
- In knots
- 7 kn
Today the wind in Otaru is a gentle breeze from the southwest: 5 mph to 22 mph, peaking at 3:00 am with gusts of 31 mph. The windiest day of the week is Sunday 1: up to 31 mph from the west-northwest, with gusts of 43 mph.
Wind for the next 7 days, hour by hour
Arrows point where the wind blows to, every 12 hours. Each hour comes from the best model covering this spot: regional ones first (HRRR and NBM in the U.S., AROME, ICON-EU), then ECMWF and GFS.
- Today, Thu 29 5–22 mph · gusts 31 SW · Beaufort 5
- Fri 30 3–9 mph · gusts 14 S · Beaufort 3
- Sat 31 3–26 mph · gusts 39 W · Beaufort 6
- Sun 1 8–31 mph · gusts 43 WNW · Beaufort 6
- Mon 2 4–9 mph · gusts 29 ESE · Beaufort 3
- Tue 3 2–23 mph · gusts 36 WNW · Beaufort 5
- Wed 4 7–24 mph · gusts 35 W · Beaufort 5
Every 3 hours
| Time | 12:00 am | 3:00 am | 6:00 am | 9:00 am | 12:00 pm | 3:00 pm | 6:00 pm | 9:00 pm |
|---|---|---|---|---|---|---|---|---|
| Wind (mph) | 20 | 22 | 14 | 8 | 5 | 6 | 7 | 11 |
| Gusts | 29 | 31 | 27 | 14 | 13 | 14 | 14 | 16 |
| Direction | W | W | W | SW | SSW | SSE | SE | SE |
| Beaufort | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 3 |
| Model | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF |
| Time | 12:00 am | 3:00 am | 6:00 am | 9:00 am | 12:00 pm | 3:00 pm | 6:00 pm | 9:00 pm |
|---|---|---|---|---|---|---|---|---|
| Wind (mph) | 6 | 8 | 8 | 9 | 4 | 5 | 7 | 6 |
| Gusts | 14 | 12 | 13 | 12 | 8 | 7 | 9 | 9 |
| Direction | SE | S | S | ESE | S | SW | S | S |
| Beaufort | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Model | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF |
| Time | 12:00 am | 3:00 am | 6:00 am | 9:00 am | 12:00 pm | 3:00 pm | 6:00 pm | 9:00 pm |
|---|---|---|---|---|---|---|---|---|
| Wind (mph) | 3 | 3 | 11 | 15 | 20 | 23 | 23 | 24 |
| Gusts | 8 | 6 | 15 | 22 | 30 | 35 | 34 | 35 |
| Direction | W | W | SW | SW | WNW | WNW | W | W |
| Beaufort | 1 | 1 | 3 | 4 | 5 | 5 | 5 | 5 |
| Model | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF |
| Time | 12:00 am | 3:00 am | 6:00 am | 9:00 am | 12:00 pm | 3:00 pm | 6:00 pm | 9:00 pm |
|---|---|---|---|---|---|---|---|---|
| Wind (mph) | 27 | 27 | 28 | 31 | 27 | 22 | 16 | 12 |
| Gusts | 40 | 42 | 40 | 43 | 40 | 33 | 25 | 19 |
| Direction | WNW | W | W | WNW | WNW | WNW | WNW | W |
| Beaufort | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 |
| Model | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF |
Do the models agree on the wind?
Low confidenceThey don't agree on the wind on Sunday 1: it may change.
What 4 forecast models say for the next few days. The closer they are, the more reliable the forecast.
| Wind (mph) | Today | Fri 30 | Sat 31 | Sun 1 | Mon 2 | Tue 3 | Wed 4 |
|---|---|---|---|---|---|---|---|
| ECMWF | 2231 | 914 | 2639 | 3143 | 929 | 2336 | 2435 |
| AIFS | 19 | 11 | 20 | 20 | 9 | 17 | 17 |
| GFS | 1634 | 613 | 2039 | 2646 | 618 | 1735 | 1936 |
| ICON | 1328 | 918 | 1633 | 1734 | 614 | 1532 | 1430 |
| Confidence | medium | high | medium | low | high | medium | medium |
Each model's day runs midnight to midnight local time; models that reach fewer days are left blank. Rain: daily total. Wind: the day's highest average wind and, in small type, the strongest gust. Highlighted: values that stand out from the rest. The chance of rain comes from many runs of the same model with slightly different starting data.
Onshore or offshore wind?
Today, from the southwest: cross-offshore. Calmer water near the shore, and bait and boats drift out to sea.
On Sunday 1, from the west-northwest: cross-shore.
The coast here faces north. We work it out from the OpenStreetMap coastline.
How to read the Beaufort scale
| Force | Name | mph | At sea |
|---|---|---|---|
| 2 | Light breeze | 4–7 | Small wavelets |
| 3 | Gentle breeze · today | 8–12 | Scattered whitecaps |
| 4 | Moderate breeze | 13–18 | Frequent whitecaps |
| 5 | Fresh breeze | 19–24 | Moderate waves, many whitecaps |
| 6 | Strong breeze · week peak | 25–31 | Large waves, foam crests |
| 7 | Near gale | 32–38 | Heaped sea, streaks of foam |
Questions about the wind in OtaruQuestions
What's the wind like today in Otaru?
Gentle breeze from the southwest: 9 mph now, peaking at 22 mph at 3:00 am with gusts of 31 mph.
Which day is windiest this week?
Sunday 1: up to 31 mph from the west-northwest, with gusts of 43 mph.
Is it a good day to go fishing by boat?
Today the wind is gentle breeze and waves are 5.0 ft. On Sunday 1, with gusts of 43 mph, take extra care. Always check official warnings before heading out.
Is today's wind onshore or offshore?
Cross-offshore: the coast faces north.
More about Otaru today
Wind near Otaru
- Yoichi 5 mph SSE · 12 mi
- Ishikari 6 mph S · 18 mi
- Funama 10 mph SW · 21 mi
- Tomari 7 mph SSW · 27 mi
- Toyoura 3 mph S · 45 mi
- Rebun 7 mph SSW · 47 mi
Only places with a different forecast: spots a few miles apart share the same model cell and wouldn't add anything.
Learn more
Wind: Open-Meteo, CC BY 4.0, with the best model for each spot and lead time (NOAA HRRR and NBM in the U.S., Météo-France AROME, DWD ICON-EU, ECMWF IFS and NOAA GFS; the table shows each hour's model). Coast orientation: © OpenStreetMap contributors.
Forecast from Open-Meteo (CC BY 4.0) with models from ECMWF, NOAA, Météo-France, DWD, Copernicus Marine and CAMS. Updated at 8:45 am (local time).
Spotted a mistake? Tell us · Where the weather and sea data come from