Wind in Mutsu
Hourly forecast for 7 days · updated today, Thursday, October 29, at 5:44 pm (GMT+9)- Gusts
- 26 mph
- Beaufort scale
- 4 · moderate breeze
- Today's peak
- 15 mph at 6:00 pm
- In knots
- 12 kn
Today the wind in Mutsu is a moderate breeze from the south-southeast: 5 mph to 15 mph, peaking at 6:00 pm with gusts of 26 mph. The windiest day of the week is Sunday 1: up to 22 mph from the west, with gusts of 41 mph.
Wind for the next 7 days, hour by hour
Arrows point where the wind blows to, every 12 hours. Each hour comes from the best model covering this spot: regional ones first (HRRR and NBM in the U.S., AROME, ICON-EU), then ECMWF and GFS.
- Today, Thu 29 5–15 mph · gusts 26 SSW · Beaufort 4
- Fri 30 4–8 mph · gusts 15 SSW · Beaufort 3
- Sat 31 4–15 mph · gusts 28 W · Beaufort 4
- Sun 1 3–22 mph · gusts 41 W · Beaufort 5
- Mon 2 1–9 mph · gusts 27 ENE · Beaufort 3
- Tue 3 4–15 mph · gusts 33 W · Beaufort 4
- Wed 4 1–12 mph · gusts 31 W · Beaufort 3
Every 3 hours
| Time | 12:00 am | 3:00 am | 6:00 am | 9:00 am | 12:00 pm | 3:00 pm | 6:00 pm | 9:00 pm |
|---|---|---|---|---|---|---|---|---|
| Wind (mph) | 9 | 11 | 5 | 6 | 8 | 9 | 15 | 10 |
| Gusts | 17 | 20 | 14 | 15 | 20 | 17 | 26 | 19 |
| Direction | NW | WNW | WNW | WSW | SSW | SSE | SSE | S |
| Beaufort | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 |
| Model | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF |
| Time | 12:00 am | 3:00 am | 6:00 am | 9:00 am | 12:00 pm | 3:00 pm | 6:00 pm | 9:00 pm |
|---|---|---|---|---|---|---|---|---|
| Wind (mph) | 8 | 5 | 5 | 8 | 6 | 4 | 5 | 5 |
| Gusts | 15 | 10 | 10 | 14 | 13 | 10 | 8 | 10 |
| Direction | SSW | SW | SSE | S | SSW | SSW | S | WSW |
| Beaufort | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| Model | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF |
| Time | 12:00 am | 3:00 am | 6:00 am | 9:00 am | 12:00 pm | 3:00 pm | 6:00 pm | 9:00 pm |
|---|---|---|---|---|---|---|---|---|
| Wind (mph) | 4 | 8 | 8 | 9 | 14 | 9 | 14 | 11 |
| Gusts | 11 | 14 | 15 | 21 | 25 | 23 | 26 | 22 |
| Direction | WSW | WSW | WSW | WSW | WSW | W | WNW | W |
| Beaufort | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 |
| Model | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF |
| Time | 12:00 am | 3:00 am | 6:00 am | 9:00 am | 12:00 pm | 3:00 pm | 6:00 pm | 9:00 pm |
|---|---|---|---|---|---|---|---|---|
| Wind (mph) | 17 | 18 | 18 | 20 | 22 | 18 | 7 | 3 |
| Gusts | 31 | 35 | 35 | 38 | 41 | 38 | 20 | 10 |
| Direction | W | WNW | W | W | W | W | WNW | NW |
| Beaufort | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 1 |
| Model | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF | ECMWF |
Do the models agree on the wind?
Low confidenceThey don't agree on the wind today: it may change.
What 4 forecast models say for the next few days. The closer they are, the more reliable the forecast.
| Wind (mph) | Today | Fri 30 | Sat 31 | Sun 1 | Mon 2 | Tue 3 | Wed 4 |
|---|---|---|---|---|---|---|---|
| ECMWF | 1526 | 815 | 1528 | 2241 | 927 | 1533 | 1231 |
| AIFS | 27 | 13 | 28 | 29 | 11 | 22 | 21 |
| GFS | 1126 | 1630 | 1736 | 1839 | 1526 | 1329 | 1228 |
| ICON | 1328 | 816 | 1838 | 2349 | 1021 | 1532 | 1225 |
| Confidence | low | medium | medium | medium | high | medium | medium |
Each model's day runs midnight to midnight local time; models that reach fewer days are left blank. Rain: daily total. Wind: the day's highest average wind and, in small type, the strongest gust. Highlighted: values that stand out from the rest. The chance of rain comes from many runs of the same model with slightly different starting data.
Onshore or offshore wind?
Today, from the south-southeast: cross-onshore. A bit more surf at the shore and drift along the coast, toward land.
On Sunday 1, from the west: cross-onshore.
The coast here faces southwest. We work it out from the OpenStreetMap coastline.
How to read the Beaufort scale
| Force | Name | mph | At sea |
|---|---|---|---|
| 3 | Gentle breeze | 8–12 | Scattered whitecaps |
| 4 | Moderate breeze · today | 13–18 | Frequent whitecaps |
| 5 | Fresh breeze · week peak | 19–24 | Moderate waves, many whitecaps |
| 6 | Strong breeze | 25–31 | Large waves, foam crests |
| 7 | Near gale | 32–38 | Heaped sea, streaks of foam |
| 8 | Gale | 39–46 | High waves, spray |
Questions about the wind in MutsuQuestions
What's the wind like today in Mutsu?
Moderate breeze from the south-southeast: 14 mph now, peaking at 15 mph at 6:00 pm with gusts of 26 mph.
Which day is windiest this week?
Sunday 1: up to 22 mph from the west, with gusts of 41 mph.
Is it a good day to go fishing by boat?
Today the wind is moderate breeze and waves are 1.1 ft. On Sunday 1, with gusts of 41 mph, take extra care. Always check official warnings before heading out.
Is today's wind onshore or offshore?
Cross-onshore: the coast faces southwest.
More about Mutsu today
Wind near Mutsu
- Sarugamori 14 mph SSE · 9.3 mi
- Yokohama 16 mph SSE · 14 mi
- Furukamaya 14 mph SSE · 20 mi
- Sai 17 mph S · 21 mi
- Hiranai 10 mph S · 29 mi
- Nobeji 14 mph SSE · 30 mi
Only places with a different forecast: spots a few miles apart share the same model cell and wouldn't add anything.
Learn more
Wind: Open-Meteo, CC BY 4.0, with the best model for each spot and lead time (NOAA HRRR and NBM in the U.S., Météo-France AROME, DWD ICON-EU, ECMWF IFS and NOAA GFS; the table shows each hour's model); offshore, ECMWF and GFS at the nearest sea grid point, 15 mi away. Coast orientation: © OpenStreetMap contributors.
Forecast from Open-Meteo (CC BY 4.0) with models from ECMWF, NOAA, Météo-France, DWD, Copernicus Marine and CAMS. Updated at 5:44 pm (local time).
Spotted a mistake? Tell us · Where the weather and sea data come from