Wind in Oulu
Hourly forecast for 7 days · updated today, Thursday, October 29, at 1:55 am (EET)- Gusts
- 16 mph
- Beaufort scale
- 3 · gentle breeze
- Today's peak
- 11 mph at 1:00 pm
- In knots
- 7 kn
Today the wind in Oulu is a gentle breeze from the south-southwest: 8 mph to 11 mph, peaking at 1:00 pm with gusts of 21 mph. The windiest day of the week is Tuesday 3: up to 14 mph from the north-northwest, with gusts of 29 mph.
Wind for the next 7 days, hour by hour
Arrows point where the wind blows to, every 12 hours. Each hour comes from the best model covering this spot: regional ones first (HRRR and NBM in the U.S., AROME, ICON-EU), then ECMWF and GFS.
- Today, Thu 29 8–11 mph · gusts 21 SSW · Beaufort 3
- Fri 30 1–8 mph · gusts 15 NNW · Beaufort 3
- Sat 31 1–10 mph · gusts 18 S · Beaufort 3
- Sun 1 6–10 mph · gusts 19 SSW · Beaufort 3
- Mon 2 2–8 mph · gusts 20 WNW · Beaufort 3
- Tue 3 4–14 mph · gusts 29 NNW · Beaufort 4
- Wed 4 2–10 mph · gusts 23 W · Beaufort 3
Every 3 hours
| Time | 12:00 am | 3:00 am | 6:00 am | 9:00 am | 12:00 pm | 3:00 pm | 6:00 pm | 9:00 pm |
|---|---|---|---|---|---|---|---|---|
| Wind (mph) | 9 | 9 | 9 | 9 | 10 | 9 | 8 | 9 |
| Gusts | 18 | 16 | 17 | 16 | 19 | 16 | 14 | 18 |
| Direction | SSW | SSW | S | S | SSW | S | SSW | SW |
| Beaufort | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Model | ICON-EU | ICON-EU | ICON-EU | ICON-EU | ICON-EU | ICON-EU | ICON-EU | ICON-EU |
| Time | 12:00 am | 3:00 am | 6:00 am | 9:00 am | 12:00 pm | 3:00 pm | 6:00 pm | 9:00 pm |
|---|---|---|---|---|---|---|---|---|
| Wind (mph) | 8 | 6 | 4 | 1 | 3 | 5 | 6 | 6 |
| Gusts | 15 | 13 | 9 | 3 | 5 | 10 | 12 | 11 |
| Direction | SSW | S | S | ESE | NNE | NNW | N | N |
| Beaufort | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
| Model | ICON-EU | ICON-EU | ICON-EU | ICON-EU | ICON-EU | ICON-EU | ICON-EU | ICON-EU |
| Time | 12:00 am | 3:00 am | 6:00 am | 9:00 am | 12:00 pm | 3:00 pm | 6:00 pm | 9:00 pm |
|---|---|---|---|---|---|---|---|---|
| Wind (mph) | 4 | 2 | 3 | 4 | 5 | 7 | 9 | 10 |
| Gusts | 9 | 4 | 6 | 8 | 10 | 13 | 16 | 18 |
| Direction | N | NE | SE | SSE | S | S | S | S |
| Beaufort | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
| Model | ICON-EU | ICON-EU | ICON-EU | ICON-EU | ICON-EU | ICON-EU | ICON-EU | ICON-EU |
| Time | 12:00 am | 3:00 am | 6:00 am | 9:00 am | 12:00 pm | 3:00 pm | 6:00 pm | 9:00 pm |
|---|---|---|---|---|---|---|---|---|
| Wind (mph) | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 7 |
| Gusts | 18 | 18 | 19 | 19 | 18 | 18 | 18 | 15 |
| Direction | S | S | SSW | SSW | S | S | S | SW |
| Beaufort | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| Model | ICON-EU | ICON-EU | ICON-EU | ICON-EU | ICON-EU | ICON-EU | ICON-EU | ICON-EU |
Do the models agree on the wind?
High confidenceThe models agree on the wind for the next few days.
What 6 forecast models say for the next few days. The closer they are, the more reliable the forecast.
| Wind (mph) | Today | Fri 30 | Sat 31 | Sun 1 | Mon 2 | Tue 3 | Wed 4 |
|---|---|---|---|---|---|---|---|
| ECMWF | 1225 | 917 | 1019 | 1121 | 922 | 1329 | 1023 |
| AIFS | 9 | 8 | 12 | 11 | 9 | 12 | 14 |
| GFS | 1323 | 1121 | 1226 | 1732 | 1220 | 2945 | 2034 |
| ICON | 1021 | 816 | 1019 | 1020 | 612 | 1223 | 1632 |
| ARPEGE | 1119 | 813 | 1117 | 1321 | — | — | — |
| ICON-EU | 1121 | 815 | 1018 | 1019 | 611 | — | — |
| Confidence | high | high | high | high | high | low | medium |
Each model's day runs midnight to midnight local time; models that reach fewer days are left blank. Rain: daily total. Wind: the day's highest average wind and, in small type, the strongest gust. Highlighted: values that stand out from the rest. The chance of rain comes from many runs of the same model with slightly different starting data.
Onshore or offshore wind?
Today, from the south-southwest: cross-shore. Drift and current run parallel to the beach.
On Tuesday 3, from the north-northwest: cross-onshore.
The coast here faces west. We work it out from the OpenStreetMap coastline.
How to read the Beaufort scale
| Force | Name | mph | At sea |
|---|---|---|---|
| 2 | Light breeze | 4–7 | Small wavelets |
| 3 | Gentle breeze · today | 8–12 | Scattered whitecaps |
| 4 | Moderate breeze · week peak | 13–18 | Frequent whitecaps |
| 5 | Fresh breeze | 19–24 | Moderate waves, many whitecaps |
| 6 | Strong breeze | 25–31 | Large waves, foam crests |
| 7 | Near gale | 32–38 | Heaped sea, streaks of foam |
Questions about the wind in OuluQuestions
What's the wind like today in Oulu?
Gentle breeze from the south-southwest: 9 mph now, peaking at 11 mph at 1:00 pm with gusts of 21 mph.
Which day is windiest this week?
Tuesday 3: up to 14 mph from the north-northwest, with gusts of 29 mph.
Is it a good day to go fishing by boat?
Today the wind is gentle breeze and waves are 1.0 ft. No strong gusts expected this week. Always check official warnings before heading out.
Is today's wind onshore or offshore?
Cross-shore: the coast faces west.
More about Oulu today
Wind near Oulu
- Kello 10 mph SSW · 8.7 mi
- Raahe 12 mph SSW · 37 mi
- Kuivaniemi 13 mph SSW · 40 mi
- Pyhäjoki 11 mph S · 52 mi
- Kemi 11 mph SSW · 57 mi
- Kalajoki 11 mph SSW · 69 mi
Only places with a different forecast: spots a few miles apart share the same model cell and wouldn't add anything.
Learn more
Wind: Open-Meteo, CC BY 4.0, with the best model for each spot and lead time (NOAA HRRR and NBM in the U.S., Météo-France AROME, DWD ICON-EU, ECMWF IFS and NOAA GFS; the table shows each hour's model); offshore, ECMWF and GFS at the nearest sea grid point, 6.4 mi away. Coast orientation: © OpenStreetMap contributors.
Forecast from Open-Meteo (CC BY 4.0) with models from ECMWF, NOAA, Météo-France, DWD, Copernicus Marine and CAMS. Updated at 1:55 am (local time).
Spotted a mistake? Tell us · Where the weather and sea data come from